Below is a high level comparison of Tier1 for Outlook to the next generation products, Tier1 Inbox.
Feature | Tier1 for Outlook | Tier1 Inbox |
---|---|---|
Supports Web Outlook and New Outlook | No | Yes |
Supports Classic Outlook (Outlook 2016 and earlier) | Yes | Yes |
Distribution | Download dual or system installers from Tier1 documentation portal and then distribute it manually to users or deploy it system wide. | Install from Microsoft App Store or download add-in manifest on Tier1 documentation portal and then distribute it manually to users or deploy it system wide. |
Create new records | Supports creating new records in new browser. | Supports creating new records in new browser or in iframe in Outlook. |
Search | Supports Contact search | Supports search on
|
Mass emails protocols | Tier1, SMTP, EWS | Tier1, SMTP, Graph. EWS will not be supported. |
Mass emails limits | Send up to 2000 contacts. | Send up to 15,000 contacts with Tier1. |
Mass email features | Supports
| Supports
Does not support
|
Mass email statistics | Delivery rate, opens, and open rate. | Delivery rate, opens, open rate, unique opens, previews, reads, clicks, click rate, click to open rate, unsubscribe, and deliverability status such as bounced, spam, and dropped. |
Inbound log email | Supports
| Supports
|
Compose and log new email | Logs email as a call report or a mass email depending on the volume of email. |
|
View logged email | Opens Salesforce or Client Center call report in a new browser. | Opens Client Center call report in Outlook. |
Schedule new meeting and log | Supports
Does not support recurring meetings. | Does not support meeting log on new meeting form. Users must click on existing meeting to log. |
Log meeting from calendar view | Supports
Does not support recurring meetings. | Supports
Does not support recurring meetings, does not support private meetings. |
Meeting update sync with CRM | Not automatic. Some meeting updates are updated in CRM when viewed in Outlook. | Not automatic. Meetings are not updated if they are changed and users have to manually update logged Salesforce records. |
View logged meeting | Opens Salesforce or Client Center form in a new browser. | Opening meeting and call report directly in Outlook. |
Contact Profile | Supports
| Supports
|
Account Profile | Does not support account profile. | Supports
|
Settings | Supports
| Supports
|
Logs for troubleshooting | Tier1 for Outlook tracks logs that can be used to troubleshoot issues. | No logs available. |